– ME-Series performs in mold production with innovative design and cutting-edge technologies make it also very suitable for parts production.
– The machine is designed to last for a long time with very little service required as the machine has been developed to exceed the toughest manufacturing environment.
| MODEL | Unit | ME-655 | ME-855 | ME-1055 | ME-1060 | ME-1260 |
| Table | ||||||
| Area of Table | mm | 800 x 550 | 1000 x 550 | 1100 x 550 | 1100 x 600 | 1300 x 600 |
| Working Area | mm | 650 x 550 | 850 x 550 | 1000 x 550 | 1000 x 600 | 1200 x 600 |
| T-Slot | mm | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 | 18 x 5 x 100 |
| Work Table Max Weight | kgs | 600 | 800 | 800 | 1000 | 1200 |
| Travel | ||||||
| X-Axis Travel | mm | 650 | 850 | 1000 | 1000 | 1200 |
| Y-Axis Travel | mm | 550 | 550 | 550 | 620 | 600 |
| Z-Axis Travel | mm | 550 | 550 | 550 | 600 | 600 |
| X/Y/Z-Guideway type | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway | Linear Guideway | |
| Spindle | ||||||
| Spindle Taper | BT40 | BT40 | BT40 | BT40/BT50 | BT40/BT50 | |
| Spindle R.P.M. | rpm | 10000 | 10000 | 10000 | 10000/6000 | 10000/6000 |
| 3-Axis Rapid Traverse | m/min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |





